Club officials
President | Beth Rodford |
Vice President | Tony Markey |
Committee
Position | Name | Contact |
---|---|---|
Chairman | Robert Dibley | Contact |
Captain | Sandra Burne | Contact |
Treasurer | Stephen Rose | Contact |
Secretary | Scott Carpenter | Contact |
Committee Members | Clive Pendry, Sue Jones, Margaret Hamilton, Chris Widden. | Contact |
Other officials
Position | Name | Contact |
---|---|---|
Safety Officer | Clive Pendry | Contact |
Membership Secretary | ? | Contact |
Club Welfare Officer | Keren Holland | Contact |
Women's Squad Leader | Ann-Marie Fallon | |
Men's Squad Leader | Scott Carpenter | |
Junior Co-ordinator | Robert Dibley | Contact |
Gloucester events (Spring Head, Regatta, Autumn Head) | Contact via form | Contact |
Learn 2 Row | Sandra Burne | Contact |
For website matters see here.